Product Details:
Payment & Shipping Terms:
|
Product Name: | Copper Cerium Alloy, CuCe Master Alloy | Molecular Formula: | CuCe |
---|---|---|---|
Color: | Golden Gray | Form: | As-cast Alloy |
Cerium Content: | 5%, 15%, 25% | Melting Point: | 900-1100℃ |
Size: | Irregular | Packing : | 50 KG Per Iron Drum |
Storage Conditions: | No Restrictions | Application Area: | Can Refine Grains And Improve The Hardness And Tensile Strength Of Copper Alloy |
Highlight: | aluminum master alloy,magnesium master alloy |
Copper Cerium Alloy CuCe Master Alloy For Improve The Hardness Of Copper Alloy
Name: Copper Cerium Alloy Molecular formula: CuCe
Size: according to user's requirements Ce content: 5%, 15%, 25%(wt)
Description: The addition of cerium can improve the structure, mechanical properties and conductivity of copper. The hardness and tensile strength of alloy ingot increase with the increase of cerium content, and the plasticity of alloy ingot reaches a good effect. The plasticity of pure copper will decrease with the increase of cold deformation, while that of Copper Cerium master alloy ingot will decrease less with the increase of cold deformation.
Specification:
Name | CuCe-5Ce | CuCe-15Ce | CuCe-25Ce | ||||
Molecular formula | CuCe | CuCe | CuCe | ||||
RE | wt% | 5±2 | 15±2 | 25±2 | |||
Ce/RE | wt% | ≥99.5 | ≥99.5 | ≥99.5 | |||
Si | wt% | <0.1 | <0.1 | <0.1 | |||
Fe | wt% | <0.15 | <0.15 | <0.15 | |||
Ca | wt% | <0.05 | <0.05 | <0.05 | |||
Pb | wt% | <0.01 | <0.01 | <0.01 | |||
Bi | wt% | <0.01 | <0.01 | <0.01 | |||
Cu | wt% | The rest | The rest | The rest | |||
property | As-cast alloy, block or plate, golden gray | ||||||
Application | can refine grains and improve the hardness and tensile strength of copper alloy | ||||||
package | Conventional packaging, flexible packaging according to customer needs |
Package: Conventional packaging, 50kg per bag in iron drum packaging, also provide small package: 100g, 500g, 1kg, 5kg and other small packaging.
Used: It can fill the surface defects of copper alloy phase, hinder the growth of grains, refine grains and purify impurities, can refine grains and improve the hardness and tensile strength of copper alloy.
Contact Person: Miss. Wang wendy
Tel: 86-18915544907
Fax: 86-512-62860309