Product Details:
Payment & Shipping Terms:
|
Product Name: | Aluminum Samarium Alloy, AlSm Master Alloy | Molecular Formula: | AlSm |
---|---|---|---|
Color: | Silver Grey | Form: | As-cast Alloy |
Samarium Content: | 10%, 20%, 30% | Melting Point: | 530-940℃ |
Standard Size: | 445×155×80mm | Packing : | 50 KG Per Iron Drum |
Storage Conditions: | No Restrictions | Application Area: | Refine Aluminum Alloy Grains And Improve The Corrosion Resistance Of Aluminum Alloy |
High Light: | copper master alloys,aluminum master alloy |
Aluminium Samarium alloy AlSm Master Alloy For Corrosion Resistance Of Aluminum Alloy
Name: Aluminum Samarium Alloy Molecular formula: AlSm
Size: according to user's requirements Sm content: 10%, 20%, 30%(wt)
Description: Samarium can significantly improve the comprehensive use and corrosion resistance of aluminum alloy. It is widely used in the production and preparation of metal materials. Under normal conditions, rare earth elements are added in the form of rare earth master alloy. At present, the main preparation method of aluminum samarium master alloy is molten salt electrolysis, which is divided into chloride system and fluoride system. However, due to the strong hygroscopicity of SmCl3 and the generation of chlorine gas that pollutes the environment during electrolysis, the chloride system is gradually replaced by fluoride electrolysis system.
Specification:
Name | AlSm-10Sm | AlSm-20Sm | AlSm-30Sm | ||||
Molecular formula | AlSm | AlSm | AlSm | ||||
RE | wt% | 10±2 | 20±2 | 30±2 | |||
Sm/RE | wt% | ≥99.9 | ≥99.9 | ≥99.9 | |||
Si | wt% | <0.1 | <0.1 | <0.1 | |||
Fe | wt% | <0.15 | <0.15 | <0.15 | |||
Ni | wt% | <0.05 | <0.05 | <0.05 | |||
W | wt% | <0.01 | <0.01 | <0.01 | |||
Cu | wt% | <0.01 | <0.01 | <0.01 | |||
Al | wt% | The rest | The rest | The rest | |||
property | As-cast alloy, block or plate, silver gray | ||||||
Application | Refine aluminum alloy grains and improve the corrosion resistance of aluminum alloy | ||||||
package | Conventional packaging, flexible packaging according to customer needs |
Package: Conventional packaging, 50kg per bag in iron drum packaging, also provide small package: 100g, 500g, 1kg, 5kg and other small packaging.
Used: It can fill the surface defects of aluminum alloy phase, hinder the growth of grains, refine grains and purify impurities, refine aluminum alloy grains and improve the corrosion resistance of aluminum alloy.
Contact Person: Miss. Wang wendy
Tel: 86-18915544907
Fax: 86-512-62860309