Product Details:
Payment & Shipping Terms:
|
Product Name: | Yttrium | Molecular Formula: | Y |
---|---|---|---|
Color: | Gray-black | Form: | Powder |
CAS: | 7440-65-5 | Melting Point: | 1522 °C |
Density: | 4.68 G/mL | Particle Size: | -100 Or -200 Or -325 Mesh |
Sensitivity: | Air Sensitive, Moisture Sensitive | Application Area: | Cemented Carbide, Special Yttrium Alloy With High Temperature And Corrosion Resistance |
High Light: | misch metal alloy,praseodymium metal |
Yttrium Metal Powder Y CAS 7440-65-5 For Cemented Carbide
Name: Yttrium metal powder, Yttrium powder Molecular formula: Y
CAS: 7440-65-5 Molecular weight: 88.91
Description: Yttrium is one of the most abundant elements in rare earth elements. As long as it exists in yttrium silicon beryllium, black rare earth and phosphorite, it also exists in monazite and fluorocarbon waste ore. Yttrium also exists in fission products. All yttrium in nature are stable isotopes yttrium89. Yttrium metal can be prepared by reduction of anhydrous yttrium fluoride with calcium metal. Yttrium metal is introduced into hydrogen to absorb hydrogen to obtain brittle yttrium hydride solid. Then, yttrium metal powder can be obtained by dehydrogenation at vacuummed and high temperature.
Specification:
Name | Y_3N | Y_2N | ||
Molecular formula | Y | Y | ||
CAS | 7440-65-5 | 7440-65-5 | ||
Total rare earth TREM | % | ≥99.0 | ≥98.0 | |
Y/TREM | % | ≥99.90 | ≥99.0 | |
Total rare earth impurities | % | ≤0.10 | ≤1.0 | |
Fe | % | ≤0.02 | ≤0.1 | |
Si | % | ≤0.02 | ≤0.05 | |
C | % | ≤0.03 | ≤0.05 | |
Particle size | -100 or -200 or -325 mesh | |||
Property | Powder | |||
Application area | Cemented carbide, electronics, atomic energy industry and non-ferrous metal alloy additives | |||
Package | Anti-oxidation measures sealed packaging, flexible packaging according to customer needs |
Package: Under Argon atmosphere or vacuum packaging, 1kg or 5kg per bag, also provide small package: 100g, 200g, 500g and other small packaging.
Use: Yttrium is resistant to high temperature and corrosion, and can be used as cladding material for nuclear fuel. It is also used in filters, superconductors, superalloys, special glass and non-ferrous alloy additives.
Contact Person: Miss. Wang wendy
Tel: 86-18915544907
Fax: 86-512-62860309