Product Details:
Payment & Shipping Terms:
|
Product Name: | Praseodymium Neodymium Alloy, Praseodymium Neodymium Metal | Molecular Formula: | PrNd |
---|---|---|---|
Color: | Silver-gray | Form: | As-cast Or Block |
HS Code: | 2805302900 | Melting Point: | No Data |
Size: | A Piece Of More Than 500 Grams Or Other Small Piece | Solubility: | Slow Action With Cold Water, Easily Soluble In Acid. |
Storage Conditions: | Extremely Oxidizable, Highly Flammable, Sealed In Argon | Application Area: | It Is The Main Raw Material Of NdFeB Permanent Magnet Alloy, Electronic Industry Additive, Special Metal Alloy Material |
High Light: | misch metal alloy,samarium metal powder |
Praseodymium Neodymium Alloy Pr-Nd For NdFeB Permanent Magnet
Name: Praseodymium Neodymium Alloy Molecular formula: PrNd
HS code: 2805302900 Content: TREM 99%min
Description: Praseodymium neodymium metal is silver gray metal ingot, and the total amount of rare earth is more than 99%. The metal has about 75% neodymium and 25% praseodymium, hence its name. Praseodymium and neodymium are easily oxidized in air. It is a low toxic substance, and its toxicity is equivalent to that of iron. It can be stored for a long time in a dry environment.
Specification:
Name | PrNd_75Nd | PrNd_80Nd | ||
Molecular formula | PrNd | PrNd | ||
Total rare earth TREM | % | ≥99.0 | ≥99.0 | |
Pr/TREM | % | 25±2 | 20±2 | |
Nd/TREM | % | 75±2 | 80±2 | |
Total rare earth impurities | % | ≤0.5 | ≤0.5 | |
Fe | % | ≤0.3 | ≤0.3 | |
Si | % | ≤0.05 | ≤0.05 | |
C | % | ≤0.05 | ≤0.05 | |
Property | As-cast metal, silver grey | |||
Application area | It is the main raw material of NdFeB permanent magnet alloy, electronic industry additive, special metal alloy material, etc. | |||
Package | Anti-oxidation measures sealed packaging, flexible packaging according to customer needs |
Package: Under Argon atmosphere or vacuum packaging, 50kg or 250kg per bag, also provide small package: 500g, 1kg, 5kg and other small packaging.
Use: Praseodymium neodymium alloy is the main raw material for the production of high-performance NdFeB permanent magnetic materials. It accounts for about 27% of the cost of NdFeB permanent magnetic materials. It is also used as an additive in the electronic industry, special metal alloy materials, etc.
Contact Person: Miss. Wang wendy
Tel: 86-18915544907
Fax: 86-512-62860309